ISP AUTOMATION,You can have any custom PLC panel manufactured here, and you can also purchase any electronic equipment used in the industry from this location.And that's not all.
You can also learn a variety of technical skills here, such as PLC wiring, web designing, and computer skills.
| Sr No. | Name | Inclusion | State | Core area (km2) | Buffer area (km2) | Total area (km2) |
| 1 | Bandipur | 1973–74 | Karnataka | 872.24 | 584.06 | 1,456.3 |
| 2 | Corbett | 1973–74 | Uttarakhand | 821.99 | 466.32 | 1,288.31 |
| 3 | Kanha | 1973–74 | Madhya Pradesh | 917.43 | 1134.36 | 2,051.79 |
| 4 | Manas | 1973–74 | Assam | 526.22 | 2310.88 | 2,837.10 |
| 5 | Melghat | 1973–74 | Maharashtra | 1500.49 | 1268.03 | 2,768.52 |
| 6 | Palamau | 1973–74 | Jharkhand | 414.08 | 715.85 | 1,129.93 |
| 7 | Ranthambore | 1973–74 | Rajasthan | 1113.36 | 297.92 | 1,411.29 |
| 8 | Similipal | 1973–74 | Odisha | 1194.75 | 1555.25 | 2,750 |
| 9 | Sunderbans | 1973–74 | West Bengal | 1699.62 | 885.27 | 2,584.89 |
| 10 | Periyar | 1978–79 | Kerala | 881 | 44 | 925 |
| 11 | Sariska | 1978–79 | Rajasthan | 881.11 | 332.23 | 1,213.34 |
| 12 | Buxa | 1982–83 | West Bengal | 390.58 | 367.32 | 757.90 |
| 13 | Indravati | 1982–83 | Chhattisgarh | 1258.37 | 1540.7 | 2,799.07 |
| 14 | Namdapha | 1982–83 | Arunachal Pradesh | 1807.82 | 245 | 2,052.82 |
| 15 | Nagarjunsagar-Srisailam | 1982–83 | Andhra Pradesh | 2595.72 | 700.59 | 3,296.31 |
| 16 | Dudhwa | 1987–88 | Uttar Pradesh | 1093.79 | 1107.98 | 2,201.77 |
| 17 | Kalakad-Mundanthurai | 1988–89 | Tamil Nadu | 895 | 706.54 | 1,601.54 |
| 18 | Valmiki | 1989–90 | Bihar | 598.45 | 300.93 | 899.38 |
| 19 | Pench | 1992–93 | Madhya Pradesh | 411.33 | 768.3 | 1,179.63 |
| 20 | Tadoba-Andhari | 1993–94 | Maharashtra | 625.82 | 1101.77 | 1,727.59 |
| 21 | Bandhavgarh | 1993–94 | Madhya Pradesh | 716.9 | 820.03 | 1,536.93 |
| 22 | Panna | 1994–95 | Madhya Pradesh | 576.13 | 1021.97 | 1,598.10 |
| 23 | Dampa | 1994–95 | Mizoram | 500 | 488 | 988 |
| 24 | Bhadra | 1998–99 | Karnataka | 492.46 | 571.83 | 1,064.29 |
| 25 | Pench (MH) | 1998–99 | Maharashtra | 257.26 | 483.96 | 741.22 |
| 26 | Pakke | 1999–2000 | Arunachal Pradesh | 683.45 | 515 | 1,198.45 |
| 27 | Nameri | 1999–2000 | Assam | 320 | 144 | 464 |
| 28 | Satpura | 1999–2000 | Madhya Pradesh | 1339.26 | 794.04 | 2,133.31 |
| 29 | Anamalai | 2008–09 | Tamil Nadu | 958.59 | 521.28 | 1,479.87 |
| 30 | Udanti–Sitanadi | 2008–09 | Chhattisgarh | 851.09 | 991.45 | 1,842.54 |
| 31 | Satkosia | 2008–09 | Odisha | 523.61 | 440.26 | 963.87 |
| 32 | Kaziranga | 2008–09 | Assam | 625.58 | 548 | 1,173.58 |
| 33 | Achanakmar | 2008–09 | Chhattisgarh | 626.19 | 287.82 | 914.02 |
| 34 | Kali | 2008–09 | Karnataka | 814.88 | 282.63 | 1,097.51 |
| 35 | Sanjay Dhubri | 2008–09 | Madhya Pradesh | 812.57 | 861.93 | 1,674.5 |
| 36 | Mudumalai | 2008–09 | Tamil Nadu | 321 | 367.59 | 688.59 |
| 37 | Nagarhole | 2008–09 | Karnataka | 643.35 | 562.41 | 1,205.76 |
| 38 | Parambikulam | 2008–09 | Kerala | 390.89 | 252.77 | 643.66 |
| 39 | Sahyadri | 2009–10 | Maharashtra | 612 | 565.45 | 1,165.57 |
| 40 | Biligiri Ranganatha Temple | 2010–11 | Karnataka | 359.1 | 215.72 | 574.82 |
| 41 | Kawal | 2012–13 | Telangana | 892.23 | 1123.21 | 2,015.44 |
| 42 | Sathyamangalam | 2013–14 | Tamil Nadu | 793.49 | 614.91 | 1,408.40 |
| 43 | Mukandra Hills | 2013–14 | Rajasthan | 417.17 | 342.82 | 759.99 |
| 44 | Nawegaon–Nagzira | 2013–14 | Maharashtra | 653.67 | 1241.27 | 1,894.94 |
| 45 | Amrabad | 2014 | Telangana | 2166.37 | 445.02 | 2,611.39 |
| 46 | Pilibhit | 2014 | Uttar Pradesh | 602.79 | 127.45 | 730.25 |
| 47 | Bor | 2014 | Maharashtra | 138.12 | 678.15 | 816.27 |
| 48 | Rajaji | 2015 | Uttarakhand | 819.54 | 255.63 | 1,075.17 |
| 49 | Orang | 2016 | Assam | 79.28 | 413.18 | 492.46 |
| 50 | Kamlang | 2016 | Arunachal Pradesh | 671 | 112 | 783 |
| 51 | Srivilliputhur–Megamalai | 2021 | Tamil Nadu | 641.86 | 374.7 | 1,016.57 |
| 52 | Ramgarh Vishdhari | 2022 | Rajasthan | 481.91 | 1019.99 | 1,501.90 |
| 53 | Ranipur | 2022 | Uttar Pradesh | 230.31 | 299.05 | 529.36 |
| 54 | Veerangana Durgavati | 2023 | Madhya Pradesh | 1414 | 925.12 | 2,339.12 |
| 55 | Dholpur–Karauli | 2023 | Rajasthan | 599.64 | 0 | 599.64 |
| 56 | Guru Ghasidas–Tamor Pingla[13] | 2024 | Chhattisgarh | 2049.23 | 780.15 | 2,829.38[14] |
| 57 | Ratapani | 2024 | Madhya Pradesh | 763.81 | 507.65 | 1,271.47 |
Labels: भारत में टाइगर रिजर्व की सूची
Education is a very essential tool for the bright future of all of us. We can achieve anything good in our life by using this means of education. Higher level of education helps people to have social and family respect and a distinct identity. Due to all these reasons, education is so important in our life.
If you use mobile, computer or laptop, then you must have knowledge of software, so on this page you will read all the information related to software in detail.